Dover, DE
ph: 302-264-9373
deby
Winmor's I Will Rejoice
"Esther"
She is the puppy I kept from my 2010 Buddy/ Dolly litter
Date of Birth: 2-1-10
full detention/ scissor bite
Cerf: Clear / OFA: Too Young
Pedigree below
Esther is a lovely pup that I kept from my Dolly/ Buddy litter. She is a little spitfire with personality plus, but she has just the sweetest personality ever and sooo.. smart , she definately takes after her parents in that aspect! It was so hard to decide who would be staying here from that litter but Esther just won my heart, and when I saw her topline, structure and movement there was no doubt that she was the one for me! She is a VERY agile pup and I have no doubt she and I will be competing in performance not to mention out and about in the show ring.
So look out everyone... here she comes!! LOL.. ;)

She really enjoys her time in the ring!! These next show pics are her at 6 months old showing in NY.

She can REALLY Move!!!!

She has a beautiful headpiece!!
![]()
Her Puppy Scrap Album

This was what made my mind up on Esther, she has a level top line, nice layback of shoulder (okay she is bracing a bit here in the 5 week old pic) but always stands square!

Esther has non-stop energy and LOVES to run and be chased.. she is so agile there were times she was cutting such sharp corners it looked like she would lay down sideways


Did I mention she is ONERY!!!! lol...
Pedigree for: Winmor's I Will Rejoice | Ch Milwins Whole Lotta Lovin' Blue AS-19634F25M-PI F=18.69% DN00675310 5/17/2002 | Ch Islewood Trilogy of Bayshore Blue C/W AS-17100G25M-PI F=19.13% E114805 DL84648302 5/9/2000 | Ch Bayshore Tradition of Milwin HIII1514 DL75912203 | Ch Heatherhill You Talk Too Much |
| Bayshores Ladybug | ||||
| Ch Bayshore Propwash Spice Cake E59329 DL47648701 | Ch Bayshores Flapjack | |||
| Ch Bayshore Propwash Lalapalooza | ||||
| Ch Wee Tris Mad Dash Storm DNA-VP Black C/W AS-12619F28F F=15.96% E83915 DL64194707 6/16/1996 | Ch Bayshore Propwash Balderdash DNA-CP E69846 DL49412903 | Ch Propwash Manape Ghostrider | ||
| Ch Bayshore Propwash Lalapalooza | ||||
| Davlins Madcap Maid DNA-CP E38663 DL48574601 | Hillsides Rather Remarkable DNA-CP | |||
| Mtn Terrace Shiner Ofhorseshoe | ||||
| Ch. Winmors Simply Unforgettable F=13.02% DN16325801 12/4/2006 | Caliquins Autumn Harvest Black C/W AS-22819E24M-PI F=13.61% E136827 DN08852902 11/27/2004 | Ch Stormridges Hes All That E104173 DL78358705 | Ch Harmony Hills Hunt Country | |
| Chloes Impressive Review | ||||
| Ch Caliquins Dawns Early Light DN00652901 | Ch Arboretums Ilex Montana DNA-CP | |||
| Threepines Images of Bayshore | ||||
| Samilyns Kangaroo Court Black C/W RF Solid AS-23127G26F-PI F=13.42% DN09421801 12/6/2004 | Ch Brittemars Capture the Castle E111165 DL83878911 | Ch Tri-Ivory Make A Big Wish | ||
| Ch Shorelands Expensive Hobby | ||||
| Outlaws Controlled Substance E107769 DL80791107 | Ch Outlaws Legend of the Old West | |||
| Outlaws Summer Breeze |



Dover, DE
ph: 302-264-9373
deby